Size and Fit Guide
-
Select a sub-category:
Boys' Bottoms
Boys' Bottoms
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
SIZE CHART
Waist (in) | Hip (in) | Height (in) | US sizes | |
---|---|---|---|---|
YXS | 22 - 23 | 25 - 26 | 48 - 50 | 7 |
YSM | 23 - 24 | 26½ - 28 | 50 - 54 | 8 |
YMD | 25 - 26 | 29 - 30½ | 54 - 59 | 10 - 12 |
YLG | 26 - 27 | 32 - 33½ | 59 - 63 | 14 - 16 |
YXL | 28 - 29 | 35 - 36½ | 63 - 67 | 18 - 20 |
Waist (cm) | Hip (cm) | Height (cm) | US sizes | |
---|---|---|---|---|
YXS | 55.6 - 58.4 | 64 - 66 | 122 - 127 | 7 |
YS | 58.4 - 70 | 67 - 71 | 127 - 137 | 8 |
YM | 63.5 - 66 | 74 - 77 | 137 - 149 | 10 - 12 |
YL | 66 - 68.6 | 81 - 85 | 149 - 160 | 14 - 16 |
YXL | 71.1 - 73.7 | 89 - 93 | 160 - 170 | 18 - 20 |
INCHES
CENTIMETERS
FIT GUIDE
Fitted
A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose
Fuller cut for complete comfort, total range of motion & greater breathability.