Size and Fit Guide
-
Select a sub-category:
Women's Bottoms
Women's Bottoms
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
SIZE CHART
Waist (in) | Hip (in) | US sizes | |
---|---|---|---|
XS | 23 - 25 | 33 - 35 | 0 - 2 |
S | 251/2 - 271/2 | 351/2 - 371/2 | 4 - 6 |
M | 28 - 30 | 38 - 40 | 8 - 10 |
L | 301/2 - 321/2 | 401/2 - 421/2 | 12 - 14 |
XL | 33 - 35 | 43 - 45 | 16 |
XXL | 36 - 38 | 46 - 48 | 18 |
Waist (cm) | Hip (cm) | US sizes | |
---|---|---|---|
XS | 58.4 - 63.5 | 90.2 - 95.3 | 0 - 2 |
S | 64.8 - 69.9 | 91.4 - 96.5 | 4 - 6 |
M | 71.1 - 76.2 | 96.5 - 101.6 | 8 - 10 |
L | 77.5 - 82.6 | 102.9 - 107.9 | 12 - 14 |
XL | 83.8 - 88.9 | 109.2 - 114.3 | 16 |
XXL | 91.4 - 96.5 | 116.8 - 121.9 | 18 |
INCHES
CENTIMETERS